OUR ESTEEMED STAFF
PGT
|
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
| 1 | T.VEDAVATHI | M.SC, M.Ed | CHEMISTRY | 14+ |
| 2 | M.SRAVAN KUMAR | M.S.C.,B.Ed | MATHEMATICS | 7+ |
| 3 | J.SRIKANTH | M.C.A.,B.Ed | COMPUTER SCIENCE | 8+ |
| 4 | S.NEELIMA | M.A, B.Ed | ENGLISH | 10+ |
| 5 | M.PRAVEEN KUMAR | M.A, M.Ed, Ph.d | TELUGU | 5+ |
TGT
|
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
| 1 | V. BINDU MADHAVI | MA (TELUGU),TPT | TELUGU | 15+ |
| 2 | R. VARALAKSHMI | B.A, H.P.T | HINDI | 15+ |
| 3 | S.SEETHA LAKSHMI | M.A, B.Ed | ECONOMICS | 17 |
| 4 | K.SUDHARANI | M.Sc, B.Ed | MATHEMATICS | 9+ |
| 5 | JAGADEESHWARI | B.Com,B.Ed | SOCIAL | 8+ |
| 6 | CH RADHIKA | M.Tech | PHYSICS | 8+ |
| 7 | SEEMA BEGUM | M.Sc,B.Ed | BIOLOGY | 8+ |
| 8 | N.JEEVAN KUMAR | M.A(HINDI),H.P.T | HINDI | 10+ |
PRT
|
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
| 1 | E.BALA INDIRA | M.A., TPT | TELUGU | 10+ |
| 2 | B PADMALATHA | M.A., B.ED | SOCIAL SCIENCE | 14+ |
| 3 | A.TRIVENI | B.SC., D.Ed | MATHEMATICS | 4+ |
| 4 | P SIVAPRIYA | M.SC., B.ED | SCIENCE | 15+ |
| 5 | B RAMYA KRISHNA | B.SC., B.ED | ENGLISH | 7+ |
| 6 | P. ANUSHA | B.Sc, B.Ed | MATHS | 4+ |
| 7 | D.SYAMALA | B.C.A, B.Ed | COMPUTER | 8+ |
| 8 | Y. RAVI | MLISC,H.P.T | LIBRARY | 11+ |
SISHU VATIKA
|
S.No |
Name of the Teacher |
Qualification |
Class |
Experience |
| 1 | G SUSUPRIYA | B.SC.(HOME SC.) | UKG | 07 |
| 2 | S. DIVYA | B.Sc,D.Ed | LKG | 01 |
| 3 | U.LAVANYA | INTER, D.Ed | PLAY CLASS | 02 |
EXTRACURRICULAR
|
S.No |
Name of the Teacher |
Qualification |
Department |
Experience |
| 1 | R.VENKATESWARA RAO | B.P.Ed | PET | 10 |
| 2 | LALITHA KUMARI | M.A | Art & Craft | 7+ |
OFFICE STAFF
|
S.No |
Name of the Teacher |
Designation |
Experience |
| 1 | P Sudhakar | Accountant | 11 |
| 2 | T Jagannadha Reddy | Transport Incharge | 11 |
| 3 | K S PHANI KUMAR | ADMIN Assistant | 10 |
| 4 | T. Sukrutha | Front Office | 04 |
%20(1).png)