OUR ESTEEMED STAFF
PGT
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
1 | K.BASIVI REDDY | M.SC, M.Ed | PHYSICIS | 30+ |
2 | T.VEDAVATHI | M.SC, M.ED | CHEMISTRY | 14+ |
3 | J.SRIKANTH | M.C.A.,B.Ed | COMPUTER | 8+ |
4 | SK. SANIUL | M.A.(Lang),M.A.(Lit),B.ED, PhD | ENGLISH | 13+ |
TGT
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
1 | CH SUMAN | M.A., TELUGU | TELUGU | 15+ |
2 | V. BINDU MADHAVI | MA (TELUGU),TPT | TELUGU | 15+ |
3 | SK. FAYAZ AHMED | B.Sc, B.Ed. | PHYSICS | 10+ |
4 | R. VARALAKSHMI | B.A, H.P.T | HINDI | 15+ |
5 | D.RAMI REDDY | B.Sc, B.Ed | MATHEMATICS | 10+ |
6 | K.SUDHA RANI | M.Sc, B.Ed | MATHEMATICS | 14+ |
7 | S.SEETHA LAKSHMI | M.A | ECONOMICS | 15+ |
PRT
S.No |
Name of the Teacher |
Qualification |
Subject |
Experience |
1 | E.BALA INDIRA | M.A., TPT | TELUGU | 10+ |
2 | SK SHANISHA | M.A. HINDI | HINDI | 13+ |
3 | B PADMALATHA | M.A., B.ED | SOCIAL SCIENCE | 14+ |
4 | A.TRIVENI | B.SC., D.ED | MATHEMATICS | 4+ |
5 | P SIVAPRIYA | M.SC., B.ED | SCIENCE | 15+ |
6 | B RAMYA KRISHNA | B.SC., B.ED | ENGLISH | 7+ |
7 | P. ANUSHA | B.Sc, B.Ed | MATHS | 4+ |
8 | P. RAMYASRI | B.Sc, B.Ed | MATHS | 2+ |
9 | J. KAVYA | B.A, D.Ed | ENGLISH | 2+ |
10 | Y. RAVI | MLISC,H.P.T | LIBRARY | 11+ |
SISHU VATIKA
S.No |
Name of the Teacher |
Qualification |
Class |
Experience |
1 | G SUSUPRIYA | B.SC.(HOME SC.) | UKG | 07 |
2 | S. DIVYA | B.Sc,D.Ed | LKG | 01 |
3 | U.LAVANYA | INTER, D.Ed | PLAY CLASS | 02 |
EXTRACURRICULAR
S.No |
Name of the Teacher |
Qualification |
Department |
Experience |
1 | T.PRATYUSHA | D.P.ED | PET | 03 |
2 | CHANDRA MOHAN | B.SC, B.P.ED | PET | 10 |
OFFICE STAFF
S.No |
Name of the Teacher |
Designation |
Experience |
1 | P Sudhakar | Accountant | 11 |
2 | T Jagannadha Reddy | Transport Incharge | 11 |
3 | K S PHANI KUMAR | ADMIN Assistant | 10 |
4 | T. Sukrutha | Front Office | 04 |